Portfolio Evaluator Report
Monthly Trading Summary
Monthly Average Analysis (Mark-To-Market):
Period Net Profit % Gain Profit Factor # Trades % Profitable
January $33,955.00 31.95% 1.55 34.00 10.78%
February $46,957.50 140.29% 1.50 53.00 16.98%
March $60,637.50 53.85% 1.46 57.00 17.54%
April $79,507.50 25.77% 1.62 46.00 16.30%
May $43,770.00 18.43% 1.39 54.00 22.22%
June $39,675.00 8.15% 1.37 62.00 18.55%
July $47,692.50 14.05% 1.43 51.00 15.69%
August $46,837.50 9.10% 1.43 51.00 18.63%
September $50,737.50 11.06% 1.48 55.00 13.64%
October $29,842.50 4.47% 1.21 66.00 14.39%
November $41,325.00 7.20% 1.60 38.67 18.10%
December $650.00 (0.55%) 1.01 47.33 13.38%
Monthly Period Analysis (Mark-To-Market):
Period Net Profit % Gain Profit Factor # Trades % Profitable
1/06 $14,880.00 1.34% 1.25 34 14.71%
12/05 $22,890.00 2.10% 1.21 60 8.33%
11/05 $39,510.00 3.76% 1.33 66 16.67%
10/05 $35,070.00 3.45% 1.22 60 16.67%
9/05 $29,340.00 2.97% 1.27 46 10.87%
8/05 $51,150.00 5.46% 1.49 52 11.54%
7/05 $28,740.00 3.17% 1.24 64 17.19%
6/05 $55,515.00 6.52% 1.53 56 19.64%
5/05 $26,160.00 3.17% 1.22 54 20.37%
4/05 $110,745.01 15.49% 1.89 36 8.33%
3/05 $54,525.00 8.25% 1.46 54 16.67%
2/05 $44,775.00 7.27% 1.45 52 17.31%
1/05 $79,005.00 14.72% 1.90 42 14.29%
12/04 ($20,940.00) (3.75%) 0.84 82 17.07%
11/04 $84,465.00 17.85% 1.97 50 20.00%
10/04 $24,615.00 5.49% 1.19 72 12.50%
9/04 $72,135.00 19.16% 1.72 64 15.63%
8/04 $42,525.00 12.73% 1.37 50 26.00%
7/04 $66,645.00 24.93% 1.66 38 13.16%
6/04 $23,835.00 9.79% 1.22 68 17.65%
5/04 $61,380.00 33.70% 1.60 54 24.07%
4/04 $48,270.00 36.06% 1.36 56 21.43%
3/04 $66,750.00 99.45% 1.46 60 18.33%
2/04 $49,140.00 273.30% 1.56 54 16.67%
1/04 $7,980.00 79.80% 1.20 26 0.00%
12/03 $0.00 0.00% N/A 0 N/A
11/03 $0.00 0.00% N/A 0 N/A
Monthly Rolling Period Analysis (Mark-To-Market):
Period Net Profit % Gain Profit Factor # Trades % Profitable
1/06 $14,880.00 1.34% 1.25 17 29.41%
12/05-1/06 $37,770.00 3.46% 1.22 36 27.78%
11/05-1/06 $77,280.00 7.35% 1.27 58 36.21%
10/05-1/06 $112,350.01 11.05% 1.25 77 40.26%
9/05-1/06 $141,690.01 14.35% 1.26 89 40.45%
8/05-1/06 $192,840.01 20.60% 1.29 104 40.38%
7/05-1/06 $221,580.01 24.42% 1.28 125 42.40%
6/05-1/06 $277,095.01 32.52% 1.31 142 45.07%
5/05-1/06 $303,255.01 36.72% 1.30 158 47.47%
4/05-1/06 $414,000.02 57.89% 1.37 165 47.27%
3/05-1/06 $468,525.02 70.93% 1.38 181 48.07%
2/05-1/06 $513,300.02 83.35% 1.38 196 48.98%
1/05-1/06 $592,305.03 110.34% 1.41 206 49.51%
12/04-1/06 $571,365.03 102.44% 1.37 236 49.15%
11/04-1/06 $655,830.03 138.57% 1.40 250 50.40%
10/04-1/06 $680,445.03 151.66% 1.38 275 49.09%
9/04-1/06 $752,580.04 199.88% 1.40 296 48.99%
8/04-1/06 $795,105.04 238.06% 1.40 310 50.97%
7/04-1/06 $861,750.04 322.32% 1.41 318 51.26%
6/04-1/06 $885,585.04 363.66% 1.40 341 51.32%
5/04-1/06 $946,965.04 519.91% 1.41 357 52.66%
4/04-1/06 $995,235.05 743.43% 1.41 374 53.48%
3/04-1/06 $1,061,985.05 1582.22% 1.41 393 53.69%
2/04-1/06 $1,111,125.05 6179.78% 1.42 410 53.66%
1/04-1/06 $1,119,105.05 11191.05% 1.41 413 53.27%
12/03-1/06 $1,119,105.05 11191.05% 1.41 413 53.27%
11/03-1/06 $1,119,105.05 11191.05% 1.41 413 53.27%