Trade #
Type
Date Time Price Contracts
Profit
% Profit
Cum Profit
Run-up
Drawdown
Entry Eff.
Exit Eff.
Total
Efficiency
System
Market
1 23/01/2004 00:00 97.90 3000 1.50% 7590.00 65.21% STI:LaSev3p
Buy 17/02/2004 00:00 99.37 $4,410.00 $4,410.00 (4050.00) 72.68% 37.89% IBM
2 23/01/2004 00:00 50.04 3000 2.20% 8220.00 66.02% STI:LaSev3p
Buy 17/02/2004 00:00 51.14 $3,300.00 $7,710.00 (4230.00) 60.48% 26.51% KO
3 23/01/2004 00:00 42.72 3000 (2.22%) 600.00 11.36% STI:LaSev3p
Sell 28/01/2004 00:00 43.67 ($2,850.00) $4,860.00 (4680.00) 34.66% (53.98%) DD
4 23/01/2004 00:00 53.74 3000 8.32% 19080.00 96.95% STI:LaSev3p
Sell 10/02/2004 00:00 49.27 $13,410.00 $18,270.00 (600.00) 71.19% 68.14% GM
5 23/01/2004 00:00 35.92 3000 (1.75%) 1440.00 28.24% STI:LaSev3p
Buy 2/02/2004 00:00 35.29 ($1,890.00) $16,380.00 (3660.00) 34.71% (37.06%) HD
6 23/01/2004 00:00 45.78 3000 (3.10%) .00 0.00% STI:LaSev3p
Sell 26/01/2004 00:00 47.20 ($4,260.00) $12,120.00 (9120.00) 53.29% (46.71%) MRK
7 23/01/2004 00:00 54.21 3000 9.85% 18930.00 85.39% STI:LaSev3p
Buy 2/03/2004 00:00 59.55 $16,020.00 $28,140.00 (3240.00) 86.87% 72.26% WMT
8 26/01/2004 00:00 50.95 3000 4.34% 9090.00 68.71% STI:LaSev3p
Buy 20/02/2004 00:00 53.16 $6,630.00 $34,770.00 (4140.00) 81.41% 50.11% AXP
9 26/01/2004 00:00 50.93 3000 (1.69%) 150.00 5.38% STI:LaSev3p
Buy 27/01/2004 00:00 50.07 ($2,580.00) $32,190.00 (2640.00) 2.15% (92.47%) C
10 26/01/2004 00:00 47.20 3000 2.06% 6390.00 100.00% STI:LaSev3p
Buy 9/02/2004 00:00 48.17 $2,910.00 $35,100.00 .00 45.54% 45.54% MRK
11 27/01/2004 00:00 50.07 3000 1.52% 6240.00 78.20% STI:LaSev3p
Sell 6/02/2004 00:00 49.31 $2,280.00 $37,380.00 (1740.00) 50.38% 28.57% C
12 28/01/2004 00:00 43.67 3000 2.04% 7740.00 83.77% STI:LaSev3p
Buy 4/03/2004 00:00 44.56 $2,670.00 $40,050.00 (1500.00) 45.13% 28.90% DD
13 30/01/2004 00:00 24.00 3000 0.96% 3300.00 97.35% STI:LaSev3p
Sell 9/02/2004 00:00 23.77 $690.00 $40,740.00 (90.00) 23.01% 20.35% DIS
14 2/02/2004 00:00 35.29 3000 (0.48%) 840.00 34.15% STI:LaSev3p
Sell 4/02/2004 00:00 35.46 ($510.00) $40,230.00 (1620.00) 45.12% (20.73%) HD
15 4/02/2004 00:00 35.46 3000 (0.23%) 4650.00 83.78% STI:LaSev3p
Buy 23/02/2004 00:00 35.38 ($240.00) $39,990.00 (900.00) 11.89% (4.32%) HD
16 6/02/2004 00:00 49.31 3000 3.83% 10710.00 76.77% STI:LaSev3p
Buy 13/04/2004 00:00 51.20 $5,670.00 $45,660.00 (3240.00) 63.87% 40.65% C
17 9/02/2004 00:00 23.77 3000 12.12% 13920.00 99.57% STI:LaSev3p
Buy 3/03/2004 00:00 26.65 $8,640.00 $54,300.00 (60.00) 62.23% 61.80% DIS
18 9/02/2004 00:00 48.17 3000 (1.47%) 420.00 13.59% STI:LaSev3p
Sell 13/02/2004 00:00 48.88 ($2,130.00) $52,170.00 (2670.00) 17.48% (68.93%) MRK
19 10/02/2004 00:00 49.27 3000 1.08% 1830.00 43.57% STI:LaSev3p
Buy 11/02/2004 00:00 49.80 $1,590.00 $53,760.00 (2370.00) 94.29% 37.86% GM
20 11/02/2004 00:00 49.80 3000 0.50% 2070.00 90.79% STI:LaSev3p
Sell 12/02/2004 00:00 49.55 $750.00 $54,510.00 (210.00) 42.11% 32.89% GM
21 12/02/2004 00:00 49.55 3000 (1.35%) 930.00 25.83% STI:LaSev3p
Buy 13/02/2004 00:00 48.88 ($2,010.00) $52,500.00 (2670.00) 18.33% (55.83%) GM
22 13/02/2004 00:00 48.88 3000 (1.47%) 240.00 7.34% STI:LaSev3p
Sell 19/02/2004 00:00 49.60 ($2,160.00) $50,340.00 (3030.00) 26.61% (66.06%) GM
23 13/02/2004 00:00 48.88 3000 (0.04%) 930.00 50.82% STI:LaSev3p
Buy 19/02/2004 00:00 48.86 ($60.00) $50,280.00 (900.00) 45.90% (3.28%) MRK
24 17/02/2004 00:00 99.37 3000 6.29% 27270.00 95.79% STI:LaSev3p
Sell 8/04/2004 00:00 93.12 $18,750.00 $69,030.00 (1200.00) 70.07% 65.86% IBM
25 17/02/2004 00:00 51.14 3000 4.42% 17010.00 95.94% STI:LaSev3p
Sell 17/03/2004 00:00 48.88 $6,780.00 $75,810.00 (720.00) 42.30% 38.24% KO
26 19/02/2004 00:00 49.60 3000 (3.97%) .00 0.00% STI:LaSev3p
Buy 8/03/2004 00:00 47.63 ($5,910.00) $69,900.00 (9990.00) 40.84% (59.16%) GM
27 19/02/2004 00:00 48.86 3000 7.78% 18030.00 98.36% STI:LaSev3p
Sell 2/04/2004 00:00 45.06 $11,400.00 $81,300.00 (300.00) 63.83% 62.19% MRK
28 20/02/2004 00:00 53.16 3000 4.33% 10560.00 65.79% STI:LaSev3p
Sell 29/03/2004 00:00 50.86 $6,900.00 $88,200.00 (5490.00) 77.20% 42.99% AXP
29 23/02/2004 00:00 35.38 3000 (1.72%) .00 0.00% STI:LaSev3p
Sell 24/02/2004 00:00 35.99 ($1,830.00) $86,370.00 (2190.00) 16.44% (83.56%) HD
30 24/02/2004 00:00 35.99 3000 0.28% 4980.00 100.00% STI:LaSev3p
Buy 11/03/2004 00:00 36.09 $300.00 $86,670.00 .00 6.02% 6.02% HD
31 2/03/2004 00:00 59.55 3000 (1.36%) 240.00 7.14% STI:LaSev3p
Sell 3/03/2004 00:00 60.36 ($2,430.00) $84,240.00 (3120.00) 20.54% (72.32%) WMT
32 3/03/2004 00:00 26.65 3000 2.63% 7080.00 87.41% STI:LaSev3p
Sell 2/04/2004 00:00 25.95 $2,100.00 $86,340.00 (1020.00) 38.52% 25.93% DIS
33 3/03/2004 00:00 60.36 3000 0.17% 2850.00 73.64% STI:LaSev3p
Buy 8/03/2004 00:00 60.46 $300.00 $86,640.00 (1020.00) 34.11% 7.75% WMT
34 4/03/2004 00:00 44.56 3000 7.65% 12330.00 91.95% STI:LaSev3p
Sell 24/03/2004 00:00 41.15 $10,230.00 $96,870.00 (1080.00) 84.34% 76.29% DD
35 8/03/2004 00:00 47.63 3000 2.39% 8730.00 100.00% STI:LaSev3p
Sell 17/03/2004 00:00 46.49 $3,420.00 $100,290.00 .00 39.18% 39.18% GM
36 8/03/2004 00:00 60.46 3000 6.38% 21030.00 94.73% STI:LaSev3p
Sell 3/06/2004 00:00 56.60 $11,580.00 $111,870.01 (1170.00) 57.43% 52.16% WMT
37 10/03/2004 00:00 36.76 3000 (2.50%) 1500.00 29.85% STI:LaSev3Mp2Dw
Sell 16/03/2004 00:00 37.68 ($2,760.00) $109,110.01 (3525.00) 15.22% (54.93%) CAT
38 11/03/2004 00:00 36.09 3000 (1.14%) 2910.00 52.15% STI:LaSev3p
Sell 17/03/2004 00:00 36.50 ($1,230.00) $107,880.01 (2670.00) 25.81% (22.04%) HD
39 16/03/2004 00:00 37.68 3000 8.85% 13200.00 94.83% STI:LaSev3Mp2Dw
Buy 13/04/2004 00:00 41.01 $10,005.00 $117,885.01 (720.00) 77.05% 71.88% CAT
40 17/03/2004 00:00 48.88 3000 (0.20%) 1860.00 70.45% STI:LaSev3p
Buy 19/03/2004 00:00 48.78 ($300.00) $117,585.01 (780.00) 18.18% (11.36%) KO
41 17/03/2004 00:00 46.49 3000 (2.99%) 300.00 6.29% STI:LaSev3p
Buy 19/03/2004 00:00 45.10 ($4,170.00) $113,415.01 (4470.00) 6.29% (87.42%) GM
42 17/03/2004 00:00 36.50 3000 0.49% 3030.00 58.38% STI:LaSev3p
Buy 2/04/2004 00:00 36.68 $540.00 $113,955.01 (2160.00) 52.02% 10.40% HD
43 19/03/2004 00:00 48.78 3000 0.59% 2490.00 100.00% STI:LaSev3p
Sell 24/03/2004 00:00 48.49 $870.00 $114,825.01 .00 34.94% 34.94% KO
44 19/03/2004 00:00 45.10 3000 (1.49%) 810.00 16.27% STI:LaSev3p
Sell 26/03/2004 00:00 45.77 ($2,010.00) $112,815.01 (4170.00) 43.37% (40.36%) GM
45 24/03/2004 00:00 48.49 3000 6.12% 15030.00 93.30% STI:LaSev3p
Buy 22/04/2004 00:00 51.46 $8,910.00 $121,725.01 (1080.00) 62.01% 55.31% KO
46 24/03/2004 00:00 41.15 3000 1.43% 3000.00 100.00% STI:LaSev3p
Buy 26/03/2004 00:00 41.74 $1,770.00 $123,495.01 .00 59.00% 59.00% DD
47 26/03/2004 00:00 41.74 3000 (1.49%) .00 0.00% STI:LaSev3p
Sell 29/03/2004 00:00 42.36 ($1,860.00) $121,635.01 (2970.00) 37.37% (62.63%) DD
48 26/03/2004 00:00 45.77 3000 1.64% 6990.00 81.75% STI:LaSev3p
Buy 8/04/2004 00:00 46.52 $2,250.00 $123,885.01 (1560.00) 44.56% 26.32% GM
49 29/03/2004 00:00 50.86 3000 1.06% 5880.00 100.00% STI:LaSev3p
Buy 13/04/2004 00:00 51.40 $1,620.00 $125,505.01 .00 27.55% 27.55% AXP
50 29/03/2004 00:00 42.36 3000 1.77% 8520.00 83.28% STI:LaSev3p
Buy 6/05/2004 00:00 43.11 $2,250.00 $127,755.01 (1710.00) 38.71% 21.99% DD
51 2/04/2004 00:00 25.95 3000 (0.96%) 2100.00 61.40% STI:LaSev3p
Buy 12/04/2004 00:00 25.70 ($750.00) $127,005.01 (1320.00) 16.67% (21.93%) DIS
52 2/04/2004 00:00 36.68 3000 0.90% 3840.00 52.46% STI:LaSev3p
Sell 22/04/2004 00:00 36.35 $990.00 $127,995.01 (3480.00) 61.07% 13.52% HD
53 2/04/2004 00:00 45.06 3000 5.88% 10050.00 81.11% STI:LaSev3p
Buy 7/05/2004 00:00 47.71 $7,950.00 $135,945.01 (2340.00) 83.05% 64.16% MRK
54 8/04/2004 00:00 93.12 3000 (2.65%) 3720.00 33.42% STI:LaSev3p
Buy 20/04/2004 00:00 90.65 ($7,410.00) $128,535.01 (7410.00) (0.00%) (66.58%) IBM
55 8/04/2004 00:00 46.52 3000 0.75% 4410.00 69.01% STI:LaSev3p
Sell 16/04/2004 00:00 46.17 $1,050.00 $129,585.01 (1980.00) 47.42% 16.43% GM
56 12/04/2004 00:00 25.70 3000 9.34% 12930.00 99.08% STI:LaSev3p
Sell 13/05/2004 00:00 23.30 $7,200.00 $136,785.01 (120.00) 56.09% 55.17% DIS
57 13/04/2004 00:00 51.40 3000 3.91% 8010.00 100.00% STI:LaSev3p
Sell 3/05/2004 00:00 49.39 $6,030.00 $142,815.01 .00 75.28% 75.28% AXP
58 13/04/2004 00:00 51.20 3000 4.61% 10050.00 100.00% STI:LaSev3p
Sell 4/05/2004 00:00 48.84 $7,080.00 $149,895.01 .00 70.45% 70.45% C
59 13/04/2004 00:00 41.01 3000 (2.54%) 5400.00 56.78% STI:LaSev3Mp2Dw
Sell 22/04/2004 00:00 42.05 ($3,120.00) $146,775.01 (4110.00) 10.41% (32.81%) CAT
60 16/04/2004 00:00 46.17 3000 5.05% 11610.00 86.38% STI:LaSev3p
Buy 28/04/2004 00:00 48.50 $6,990.00 $153,765.01 (1830.00) 65.62% 52.01% GM
61 20/04/2004 00:00 90.65 3000 2.22% 16590.00 80.49% STI:LaSev3p
Sell 7/06/2004 00:00 88.64 $6,030.00 $159,795.01 (4020.00) 48.76% 29.26% IBM
62 22/04/2004 00:00 42.05 3000 (2.54%) 315.00 8.20% STI:LaSev3Mp2Dw
Buy 23/04/2004 00:00 40.98 ($3,210.00) $156,585.01 (3525.00) 8.20% (83.59%) CAT
63 22/04/2004 00:00 51.46 3000 0.72% 5040.00 72.41% STI:LaSev3p
Sell 5/05/2004 00:00 51.09 $1,110.00 $157,695.01 (1920.00) 43.53% 15.95% KO
64 22/04/2004 00:00 36.35 3000 (0.99%) 1560.00 50.00% STI:LaSev3p
Buy 28/04/2004 00:00 35.99 ($1,080.00) $156,615.01 (1560.00) 15.38% (34.62%) HD
65 23/04/2004 00:00 40.98 3000 7.88% 14925.00 97.93% STI:LaSev3Mp2Dw
Sell 4/06/2004 00:00 37.75 $9,690.00 $166,305.01 (315.00) 65.65% 63.58% CAT
66 28/04/2004 00:00 48.50 3000 9.75% 16860.00 92.28% STI:LaSev3p
Sell 24/05/2004 00:00 43.77 $14,190.00 $180,495.01 (1410.00) 85.39% 77.67% GM
67 28/04/2004 00:00 35.99 3000 3.81% 10950.00 94.81% STI:LaSev3p
Sell 18/05/2004 00:00 34.62 $4,110.00 $184,605.01 (600.00) 40.78% 35.58% HD
68 3/05/2004 00:00 49.39 3000 (0.43%) 1560.00 42.28% STI:LaSev3p
Buy 6/05/2004 00:00 49.18 ($630.00) $183,975.01 (2130.00) 40.65% (17.07%) AXP
69 4/05/2004 00:00 48.84 3000 (0.43%) 990.00 42.86% STI:LaSev3p
Buy 5/05/2004 00:00 48.63 ($630.00) $183,345.01 (1320.00) 29.87% (27.27%) C
70 5/05/2004 00:00 48.63 3000 6.89% 11400.00 100.00% STI:LaSev3p
Sell 20/05/2004 00:00 45.28 $10,050.00 $193,395.01 .00 88.16% 88.16% C
71 5/05/2004 00:00 51.09 3000 (0.04%) 1020.00 50.00% STI:LaSev3p
Buy 6/05/2004 00:00 51.07 ($60.00) $193,335.01 (1020.00) 47.06% (2.94%) KO
72 6/05/2004 00:00 49.18 3000 0.65% 5580.00 95.38% STI:LaSev3p
Sell 14/05/2004 00:00 48.86 $960.00 $194,295.01 (270.00) 21.03% 16.41% AXP
73 6/05/2004 00:00 51.07 3000 1.90% 6210.00 80.23% STI:LaSev3p
Sell 18/05/2004 00:00 50.10 $2,910.00 $197,205.01 (1530.00) 57.36% 37.60% KO
74 6/05/2004 00:00 43.11 3000 2.71% 6810.00 100.00% STI:LaSev3p
Sell 18/05/2004 00:00 41.94 $3,510.00 $200,715.01 .00 51.54% 51.54% DD
75 7/05/2004 00:00 47.71 3000 1.84% 5640.00 100.00% STI:LaSev3p
Sell 25/05/2004 00:00 46.83 $2,640.00 $203,355.01 .00 46.81% 46.81% MRK
76 13/05/2004 00:00 23.30 3000 6.95% 5160.00 73.50% STI:LaSev3p
Buy 22/06/2004 00:00 24.92 $4,860.00 $208,215.01 (1860.00) 95.73% 69.23% DIS
77 14/05/2004 00:00 48.86 3000 4.48% 8460.00 81.03% STI:LaSev3p
Buy 14/06/2004 00:00 51.05 $6,570.00 $214,785.01 (1980.00) 81.90% 62.93% AXP
78 18/05/2004 00:00 50.10 3000 3.31% 7920.00 73.95% STI:LaSev3p
Buy 9/06/2004 00:00 51.76 $4,980.00 $219,765.01 (2790.00) 72.55% 46.50% KO
79 18/05/2004 00:00 41.94 3000 1.38% 4560.00 86.36% STI:LaSev3p
Buy 3/06/2004 00:00 42.52 $1,740.00 $221,505.01 (720.00) 46.59% 32.95% DD
80 18/05/2004 00:00 34.62 3000 3.03% 5040.00 66.40% STI:LaSev3p
Buy 17/06/2004 00:00 35.67 $3,150.00 $224,655.01 (2550.00) 75.10% 41.50% HD
81 20/05/2004 00:00 45.28 3000 3.36% 7290.00 90.00% STI:LaSev3p
Buy 25/06/2004 00:00 46.80 $4,560.00 $229,215.01 (810.00) 66.30% 56.30% C
82 24/05/2004 00:00 43.77 3000 8.20% 13350.00 92.90% STI:LaSev3p
Buy 21/06/2004 00:00 47.36 $10,770.00 $239,985.01 (1020.00) 82.05% 74.95% GM
83 25/05/2004 00:00 46.83 3000 2.18% 5040.00 87.50% STI:LaSev3p
Buy 9/06/2004 00:00 47.85 $3,060.00 $243,045.01 (720.00) 65.62% 53.12% MRK
84 3/06/2004 00:00 42.52 3000 (0.71%) .00 0.00% STI:LaSev3p
Sell 4/06/2004 00:00 42.82 ($900.00) $242,145.01 (1860.00) 51.61% (48.39%) DD
85 3/06/2004 00:00 56.60 3000 (0.39%) 3690.00 69.89% STI:LaSev3p
Buy 14/06/2004 00:00 56.38 ($660.00) $241,485.01 (1590.00) 17.61% (12.50%) WMT
86 4/06/2004 00:00 37.75 3000 1.62% 6150.00 71.80% STI:LaSev3Mp2Dw
Buy 2/07/2004 00:00 38.36 $1,830.00 $243,315.01 (2415.00) 49.56% 21.37% CAT
87 4/06/2004 00:00 42.82 3000 2.48% 5880.00 100.00% STI:LaSev3p
Buy 1/07/2004 00:00 43.88 $3,180.00 $246,495.01 .00 54.08% 54.08% DD
88 7/06/2004 00:00 88.64 3000 0.96% 7710.00 91.46% STI:LaSev3p
Buy 21/06/2004 00:00 89.49 $2,550.00 $249,045.01 (720.00) 38.79% 30.25% IBM
89 9/06/2004 00:00 51.76 3000 2.32% 4980.00 87.37% STI:LaSev3p
Sell 8/07/2004 00:00 50.56 $3,600.00 $252,645.01 (720.00) 75.79% 63.16% KO
90 9/06/2004 00:00 47.85 3000 (0.21%) 2910.00 77.60% STI:LaSev3p
Sell 15/06/2004 00:00 47.95 ($300.00) $252,345.01 (840.00) 14.40% (8.00%) MRK
91 14/06/2004 00:00 51.05 3000 (0.90%) 120.00 6.78% STI:LaSev3p
Sell 16/06/2004 00:00 51.51 ($1,380.00) $250,965.01 (1650.00) 15.25% (77.97%) AXP
92 14/06/2004 00:00 56.38 3000 5.29% 15900.00 89.53% STI:LaSev3p
Sell 13/08/2004 00:00 53.40 $8,940.00 $259,905.01 (1860.00) 60.81% 50.34% WMT
93 15/06/2004 00:00 47.95 3000 0.00% 2490.00 96.51% STI:LaSev3p
Buy 21/06/2004 00:00 47.95 $0.00 $259,905.01 (90.00) 3.49% 0.00% MRK
94 16/06/2004 00:00 51.51 3000 (0.23%) 2010.00 54.47% STI:LaSev3p
Buy 23/06/2004 00:00 51.39 ($360.00) $259,545.01 (1680.00) 35.77% (9.76%) AXP
95 17/06/2004 00:00 35.67 3000 7.09% 9840.00 87.70% STI:LaSev3p
Sell 13/08/2004 00:00 33.14 $7,590.00 $267,135.01 (1380.00) 79.95% 67.65% HD
96 21/06/2004 00:00 89.49 3000 (0.59%) 1080.00 32.43% STI:LaSev3p
Sell 22/06/2004 00:00 90.02 ($1,590.00) $265,545.01 (2250.00) 19.82% (47.75%) IBM
97 21/06/2004 00:00 47.36 3000 (1.90%) 480.00 14.95% STI:LaSev3p
Sell 23/06/2004 00:00 48.26 ($2,700.00) $262,845.01 (2730.00) 0.93% (84.11%) GM
98 21/06/2004 00:00 47.95 3000 6.88% 13470.00 90.52% STI:LaSev3p
Sell 10/08/2004 00:00 44.65 $9,900.00 $272,745.01 (1410.00) 76.01% 66.53% MRK
99 22/06/2004 00:00 90.02 3000 (1.46%) 2700.00 35.16% STI:LaSev3p
Buy 28/06/2004 00:00 88.71 ($3,930.00) $268,815.01 (4980.00) 13.67% (51.17%) IBM
100 22/06/2004 00:00 24.92 3000 (2.29%) 1860.00 48.82% STI:LaSev3p
Sell 29/06/2004 00:00 25.49 ($1,710.00) $267,105.01 (1950.00) 6.30% (44.88%) DIS
101 23/06/2004 00:00 51.39 3000 4.85% 11070.00 90.66% STI:LaSev3p
Sell 26/07/2004 00:00 48.90 $7,470.00 $274,575.01 (1140.00) 70.52% 61.18% AXP
102 23/06/2004 00:00 48.26 3000 (3.63%) .00 0.00% STI:LaSev3p
Buy 28/06/2004 00:00 46.51 ($5,250.00) $269,325.01 (5700.00) 7.89% (92.11%) GM
103 25/06/2004 00:00 46.80 3000 5.96% 11430.00 92.70% STI:LaSev3p
Sell 13/08/2004 00:00 44.01 $8,370.00 $277,695.01 (900.00) 75.18% 67.88% C
104 28/06/2004 00:00 88.71 3000 4.58% 20430.00 100.00% STI:LaSev3p
Sell 23/08/2004 00:00 84.65 $12,180.00 $289,875.01 .00 59.62% 59.62% IBM
105 28/06/2004 00:00 46.51 3000 10.60% 17940.00 92.86% STI:LaSev3p
Sell 17/08/2004 00:00 41.58 $14,790.00 $304,665.01 (1380.00) 83.70% 76.55% GM
106 29/06/2004 00:00 25.49 3000 (0.86%) 330.00 22.45% STI:LaSev3p
Buy 2/07/2004 00:00 25.27 ($660.00) $304,005.01 (1140.00) 32.65% (44.90%) DIS
107 1/07/2004 00:00 43.88 3000 4.97% 12000.00 100.00% STI:LaSev3p
Sell 20/08/2004 00:00 41.70 $6,540.00 $310,545.01 .00 54.50% 54.50% DD
108 2/07/2004 00:00 38.36 3000 (1.97%) 1050.00 29.54% STI:LaSev3Mp2Dw
Sell 12/07/2004 00:00 39.12 ($2,265.00) $308,280.01 (2505.00) 6.75% (63.71%) CAT
109 2/07/2004 00:00 25.27 3000 11.91% 13170.00 100.00% STI:LaSev3p
Sell 18/08/2004 00:00 22.26 $9,030.00 $317,310.02 .00 68.56% 68.56% DIS
110 8/07/2004 00:00 50.56 3000 0.04% 2490.00 76.85% STI:LaSev3p
Buy 16/07/2004 00:00 50.58 $60.00 $317,370.02 (750.00) 25.00% 1.85% KO
111 12/07/2004 00:00 39.12 3000 (1.64%) 2100.00 45.16% STI:LaSev3Mp2Dw
Buy 21/07/2004 00:00 38.48 ($1,920.00) $315,450.01 (2550.00) 13.55% (41.29%) CAT
112 16/07/2004 00:00 50.58 3000 12.59% 23340.00 98.61% STI:LaSev3p
Sell 20/08/2004 00:00 44.21 $19,110.00 $334,560.02 (330.00) 82.13% 80.74% KO
113 21/07/2004 00:00 38.48 3000 4.21% 12675.00 100.00% STI:LaSev3Mp2Dw
Sell 26/08/2004 00:00 36.86 $4,860.00 $339,420.02 .00 38.34% 38.34% CAT
114 26/07/2004 00:00 48.90 3000 1.33% 4800.00 100.00% STI:LaSev3p
Buy 5/08/2004 00:00 49.55 $1,950.00 $341,370.02 .00 40.63% 40.63% AXP
115 5/08/2004 00:00 49.55 3000 (0.36%) 840.00 29.17% STI:LaSev3p
Sell 17/08/2004 00:00 49.73 ($540.00) $340,830.02 (2040.00) 52.08% (18.75%) AXP
116 10/08/2004 00:00 44.65 3000 0.63% 7050.00 88.35% STI:LaSev3p
Buy 30/08/2004 00:00 44.93 $840.00 $341,670.02 (930.00) 22.18% 10.53% MRK
117 13/08/2004 00:00 44.01 3000 6.38% 10350.00 100.00% STI:LaSev3p
Buy 8/09/2004 00:00 46.82 $8,430.00 $350,100.02 .00 81.45% 81.45% C
118 13/08/2004 00:00 33.14 3000 27.19% 33480.00 100.00% STI:LaSev3p
Buy 2/12/2004 00:00 42.15 $27,030.00 $377,130.02 .00 80.73% 80.73% HD
119 13/08/2004 00:00 53.40 3000 0.75% 4710.00 90.75% STI:LaSev3p
Buy 23/08/2004 00:00 53.80 $1,200.00 $378,330.02 (480.00) 32.37% 23.12% WMT
120 17/08/2004 00:00 49.73 3000 2.88% 6030.00 91.78% STI:LaSev3p
Buy 20/09/2004 00:00 51.16 $4,290.00 $382,620.02 (540.00) 73.52% 65.30% AXP
121 17/08/2004 00:00 41.58 3000 1.27% 6180.00 68.44% STI:LaSev3p
Buy 15/09/2004 00:00 42.11 $1,590.00 $384,210.02 (2850.00) 49.17% 17.61% GM
122 18/08/2004 00:00 22.26 3000 3.91% 4170.00 90.85% STI:LaSev3p
Buy 20/09/2004 00:00 23.13 $2,610.00 $386,820.02 (420.00) 66.01% 56.86% DIS
123 20/08/2004 00:00 44.21 3000 (1.27%) 5010.00 67.34% STI:LaSev3p
Buy 8/09/2004 00:00 43.65 ($1,680.00) $385,140.02 (2430.00) 10.08% (22.58%) KO
124 20/08/2004 00:00 41.70 3000 2.30% 5340.00 88.12% STI:LaSev3p
Buy 17/09/2004 00:00 42.66 $2,880.00 $388,020.02 (720.00) 59.41% 47.52% DD
125 23/08/2004 00:00 84.65 3000 1.29% 7890.00 72.45% STI:LaSev3p
Buy 17/09/2004 00:00 85.74 $3,270.00 $391,290.02 (3000.00) 57.58% 30.03% IBM
126 23/08/2004 00:00 53.80 3000 1.12% 8100.00 84.64% STI:LaSev3p
Sell 30/09/2004 00:00 53.20 $1,800.00 $393,090.02 (1470.00) 34.17% 18.81% WMT
127 26/08/2004 00:00 36.86 3000 1.28% 3600.00 58.39% STI:LaSev3Mp2Dw
Buy 15/09/2004 00:00 37.33 $1,410.00 $394,500.02 (2565.00) 64.48% 22.87% CAT
128 30/08/2004 00:00 44.93 3000 (0.42%) 2430.00 68.07% STI:LaSev3p
Sell 2/09/2004 00:00 45.12 ($570.00) $393,930.02 (1140.00) 15.97% (15.97%) MRK
129 2/09/2004 00:00 45.12 3000 0.31% 2610.00 100.00% STI:LaSev3p
Buy 9/09/2004 00:00 45.26 $420.00 $394,350.02 .00 16.09% 16.09% MRK
130 8/09/2004 00:00 46.82 3000 (0.90%) 360.00 17.91% STI:LaSev3p
Sell 10/09/2004 00:00 47.24 ($1,260.00) $393,090.02 (1650.00) 19.40% (62.69%) C
131 8/09/2004 00:00 43.65 3000 9.55% 13920.00 100.00% STI:LaSev3p
Sell 21/10/2004 00:00 39.48 $12,510.00 $405,600.02 .00 89.87% 89.87% KO
132 9/09/2004 00:00 45.26 3000 36.81% 58980.00 96.56% STI:LaSev3p
Sell 2/12/2004 00:00 28.60 $49,980.00 $455,580.02 (2100.00) 85.27% 81.83% MRK
133 10/09/2004 00:00 47.24 3000 (0.55%) 510.00 29.31% STI:LaSev3p
Buy 15/09/2004 00:00 46.98 ($780.00) $454,800.02 (1230.00) 25.86% (44.83%) C
134 15/09/2004 00:00 46.98 3000 4.49% 10320.00 87.53% STI:LaSev3p
Sell 1/10/2004 00:00 44.87 $6,330.00 $461,130.02 (1470.00) 66.16% 53.69% C
135 15/09/2004 00:00 37.33 3000 (1.97%) 195.00 7.74% STI:LaSev3Mp2Dw
Sell 17/09/2004 00:00 38.06 ($2,205.00) $458,925.02 (2325.00) 4.76% (87.50%) CAT
136 15/09/2004 00:00 42.11 3000 8.45% 15630.00 81.53% STI:LaSev3p
Sell 29/10/2004 00:00 38.55 $10,680.00 $469,605.02 (3540.00) 74.18% 55.71% GM
137 17/09/2004 00:00 38.06 3000 (1.00%) 975.00 38.01% STI:LaSev3Mp2Dw
Buy 22/09/2004 00:00 37.68 ($1,140.00) $468,465.02 (1590.00) 17.54% (44.44%) CAT
138 17/09/2004 00:00 85.74 3000 0.89% 7500.00 78.37% STI:LaSev3p
Sell 29/09/2004 00:00 84.98 $2,280.00 $470,745.02 (2070.00) 45.45% 23.82% IBM
139 17/09/2004 00:00 42.66 3000 (0.33%) 3930.00 87.33% STI:LaSev3p
Sell 30/09/2004 00:00 42.80 ($420.00) $470,325.02 (570.00) 3.33% (9.33%) DD
140 20/09/2004 00:00 51.16 3000 (0.63%) .00 0.00% STI:LaSev3p
Sell 21/09/2004 00:00 51.48 ($960.00) $469,365.02 (1200.00) 20.00% (80.00%) AXP
141 20/09/2004 00:00 23.13 3000 (1.77%) 3390.00 64.94% STI:LaSev3p
Sell 4/10/2004 00:00 23.54 ($1,230.00) $468,135.02 (1830.00) 11.49% (23.56%) DIS
142 21/09/2004 00:00 51.48 3000 (1.61%) .00 0.00% STI:LaSev3p
Buy 27/09/2004 00:00 50.65 ($2,490.00) $465,645.02 (2700.00) 7.78% (92.22%) AXP
143 22/09/2004 00:00 37.68 3000 (2.04%) 2025.00 34.62% STI:LaSev3Mp2Dw
Sell 28/09/2004 00:00 38.45 ($2,310.00) $463,335.02 (3825.00) 25.90% (39.49%) CAT
144 27/09/2004 00:00 50.65 3000 (1.44%) .00 0.00% STI:LaSev3p
