Trade #
Type
Date Time Price Contracts
Profit
% Profit
Cum Profit
Run-up
Drawdown
Entry Eff.
Exit Eff.
Total
Efficiency
System
Market
1 20/12/2002 00:00 1801.90 20 (1.65%) .00 0.00% STI:LaSev3p
Sell 23/12/2002 00:00 1831.60 ($594.00) ($594.00) (844.00) 29.62% (70.38%) XDJ
2 20/12/2002 00:00 3362.00 20 2.93% 4780.00 98.92% STI:LaSev3p
Buy 21/01/2003 00:00 3460.60 $1,972.00 $1,378.00 (52.00) 41.89% 40.81% XHJ
3 20/12/2002 00:00 3011.40 20 1.49% 1654.00 77.80% STI:LaSev3p
Buy 16/01/2003 00:00 3056.30 $898.00 $2,276.00 (472.00) 64.44% 42.24% XJO
4 23/12/2002 00:00 1831.60 20 0.96% 1390.00 48.98% STI:LaSev3p
Buy 16/01/2003 00:00 1849.20 $352.00 $2,628.00 (1448.00) 63.42% 12.40% XDJ
5 23/12/2002 00:00 3884.30 20 (0.10%) 186.00 49.73% STI:LaSev3r5
Buy 27/12/2002 00:00 3880.60 ($74.00) $2,554.00 (188.00) 30.48% (19.79%) XFJ
6 23/12/2002 00:00 4435.30 20 (0.96%) 2040.00 70.25% STI:LaSev3M2
Buy 16/01/2003 00:00 4392.90 ($848.00) $1,706.00 (864.00) 0.55% (29.20%) XMJ
7 27/12/2002 00:00 3880.60 20 (1.35%) 1088.00 51.03% STI:LaSev3r5
Sell 6/01/2003 00:00 3932.80 ($1,044.00) $662.00 (1044.00) 0.00% (48.97%) XFJ
8 31/12/2002 00:00 3991.50 20 1.23% 2958.00 82.95% STI:LaSev3p
Buy 21/01/2003 00:00 4040.50 $980.00 $1,642.00 (608.00) 44.53% 27.48% XEJ
9 6/01/2003 00:00 3932.80 20 (1.50%) 434.00 23.28% STI:LaSev3r5
Buy 24/01/2003 00:00 3874.00 ($1,176.00) $466.00 (1430.00) 13.63% (63.09%) XFJ
10 16/01/2003 00:00 1849.20 20 12.24% 7826.00 99.92% STI:LaSev3p
Sell 18/03/2003 00:00 1622.80 $4,528.00 $4,994.00 (6.00) 57.89% 57.81% XDJ
11 16/01/2003 00:00 3056.30 20 7.24% 7260.00 97.40% STI:LaSev3p
Sell 18/03/2003 00:00 2835.10 $4,424.00 $9,418.00 (194.00) 61.95% 59.35% XJO
12 16/01/2003 00:00 4392.90 20 3.76% 4978.00 93.33% STI:LaSev3M2
Sell 24/02/2003 00:00 4227.60 $3,306.00 $12,724.00 (356.00) 68.65% 61.98% XMJ
13 21/01/2003 00:00 4040.50 20 5.67% 9852.00 97.27% STI:LaSev3p
Sell 26/03/2003 00:00 3811.40 $4,582.00 $17,306.00 (276.00) 47.97% 45.24% XEJ
14 21/01/2003 00:00 3460.60 20 13.64% 13266.00 100.00% STI:LaSev3p
Sell 26/03/2003 00:00 2988.50 $9,442.00 $26,748.00 .00 71.17% 71.17% XHJ
15 24/01/2003 00:00 3874.00 20 8.19% 7902.00 100.00% STI:LaSev3r5
Sell 14/03/2003 00:00 3556.80 $6,344.00 $33,092.00 .00 80.28% 80.28% XFJ
16 24/02/2003 00:00 4227.60 20 (2.30%) 420.00 17.74% STI:LaSev3M2
Buy 5/03/2003 00:00 4130.20 ($1,948.00) $31,144.00 (1948.00) (0.00%) (82.26%) XMJ
17 5/03/2003 00:00 4130.20 20 1.23% 3464.00 99.88% STI:LaSev3M2
Sell 14/03/2003 00:00 4079.40 $1,016.00 $32,160.00 (4.00) 29.41% 29.30% XMJ
18 14/03/2003 00:00 3556.80 20 11.38% 8796.00 92.22% STI:LaSev3r5
Buy 28/04/2003 00:00 3961.60 $8,096.00 $40,256.00 (742.00) 92.66% 84.88% XFJ
19 14/03/2003 00:00 4079.40 20 1.73% 4466.00 85.00% STI:LaSev3M2
Buy 2/05/2003 00:00 4150.10 $1,414.00 $41,670.00 (788.00) 41.91% 26.91% XMJ
20 18/03/2003 00:00 1622.80 20 6.90% 2948.00 81.57% STI:LaSev3p
Buy 16/05/2003 00:00 1734.70 $2,238.00 $43,908.00 (666.00) 80.35% 61.93% XDJ
21 18/03/2003 00:00 2835.10 20 4.79% 3772.00 96.87% STI:LaSev3p
Buy 14/05/2003 00:00 2970.80 $2,714.00 $46,622.00 (122.00) 72.83% 69.70% XJO
22 26/03/2003 00:00 3811.40 20 1.92% 4306.00 78.69% STI:LaSev3p
Buy 15/05/2003 00:00 3884.70 $1,466.00 $48,088.00 (1166.00) 48.10% 26.79% XEJ
23 26/03/2003 00:00 2988.50 20 5.95% 4180.00 90.20% STI:LaSev3p
Buy 8/05/2003 00:00 3166.40 $3,558.00 $51,646.00 (454.00) 86.58% 76.78% XHJ
24 28/04/2003 00:00 3961.60 20 (0.75%) .00 0.00% STI:LaSev3r5
Sell 29/04/2003 00:00 3991.50 ($598.00) $51,048.00 (834.00) 28.30% (71.70%) XFJ
25 29/04/2003 00:00 3991.50 20 (0.76%) 56.00 8.48% STI:LaSev3r5
Buy 30/04/2003 00:00 3961.30 ($604.00) $50,444.00 (604.00) 0.00% (91.52%) XFJ
26 30/04/2003 00:00 3961.30 20 1.19% 2804.00 91.81% STI:LaSev3r5
Sell 22/05/2003 00:00 3914.10 $944.00 $51,388.00 (250.00) 39.10% 30.91% XFJ
27 2/05/2003 00:00 4150.10 20 0.94% 2580.00 81.90% STI:LaSev3M2
Sell 28/05/2003 00:00 4110.90 $784.00 $52,172.00 (570.00) 42.98% 24.89% XMJ
28 8/05/2003 00:00 3166.40 20 1.83% 4270.00 80.32% STI:LaSev3p
Sell 17/06/2003 00:00 3108.40 $1,160.00 $53,332.00 (1046.00) 41.50% 21.82% XHJ
29 14/05/2003 00:00 2970.80 20 0.18% 1058.00 100.00% STI:LaSev3p
Sell 22/05/2003 00:00 2965.60 $104.00 $53,436.00 .00 9.83% 9.83% XJO
30 15/05/2003 00:00 3884.70 20 (3.20%) 942.00 24.71% STI:LaSev3p
Sell 23/05/2003 00:00 4009.10 ($2,488.00) $50,948.00 (2870.00) 10.02% (65.27%) XEJ
31 16/05/2003 00:00 1734.70 20 (0.09%) 1210.00 90.57% STI:LaSev3p
Sell 23/05/2003 00:00 1736.30 ($32.00) $50,916.00 (126.00) 7.04% (2.40%) XDJ
32 22/05/2003 00:00 3914.10 20 4.56% 4414.00 100.00% STI:LaSev3r5
Buy 24/06/2003 00:00 4092.50 $3,568.00 $54,484.00 .00 80.83% 80.83% XFJ
33 22/05/2003 00:00 2965.60 20 4.18% 3180.00 100.00% STI:LaSev3p
Buy 20/06/2003 00:00 3089.50 $2,478.00 $56,962.00 .00 77.92% 77.92% XJO
34 23/05/2003 00:00 1736.30 20 1.50% 1684.00 76.20% STI:LaSev3p
Buy 23/06/2003 00:00 1762.40 $522.00 $57,484.00 (526.00) 47.42% 23.62% XDJ
35 23/05/2003 00:00 4009.10 20 (2.21%) 88.00 3.75% STI:LaSev3p
Buy 6/06/2003 00:00 3920.40 ($1,774.00) $55,710.00 (2256.00) 20.56% (75.68%) XEJ
36 28/05/2003 00:00 4110.90 20 2.94% 4416.00 99.91% STI:LaSev3M2
Buy 18/06/2003 00:00 4231.90 $2,420.00 $58,130.00 (4.00) 54.84% 54.75% XMJ
37 6/06/2003 00:00 3920.40 20 (2.97%) 380.00 13.15% STI:LaSev3p
Sell 12/06/2003 00:00 4036.80 ($2,328.00) $55,802.00 (2510.00) 6.30% (80.55%) XEJ
38 12/06/2003 00:00 4036.80 20 8.84% 9124.00 86.09% STI:LaSev3p
Buy 5/08/2003 00:00 4393.80 $7,140.00 $62,942.00 (1474.00) 81.28% 67.37% XEJ
39 17/06/2003 00:00 3108.40 20 (1.34%) 264.00 22.34% STI:LaSev3p
Buy 20/06/2003 00:00 3066.70 ($834.00) $62,108.00 (918.00) 7.11% (70.56%) XHJ
40 18/06/2003 00:00 4231.90 20 (2.33%) 3214.00 57.11% STI:LaSev3M2
Sell 15/07/2003 00:00 4330.30 ($1,968.00) $60,140.00 (2414.00) 7.92% (34.97%) XMJ
41 20/06/2003 00:00 3066.70 20 (0.12%) 598.00 50.00% STI:LaSev3p
Sell 4/07/2003 00:00 3070.50 ($76.00) $60,064.00 (598.00) 43.65% (6.35%) XHJ
42 20/06/2003 00:00 3089.50 20 1.51% 1714.00 82.80% STI:LaSev3p
Sell 10/07/2003 00:00 3042.80 $934.00 $60,998.00 (356.00) 62.32% 45.12% XJO
43 23/06/2003 00:00 1762.40 20 (0.15%) 1240.00 90.25% STI:LaSev3p
Sell 8/07/2003 00:00 1765.00 ($52.00) $60,946.00 (134.00) 5.97% (3.78%) XDJ
44 24/06/2003 00:00 4092.50 20 1.50% 3218.00 98.35% STI:LaSev3r5
Sell 31/07/2003 00:00 4031.10 $1,228.00 $62,174.00 (54.00) 39.18% 37.53% XFJ
45 4/07/2003 00:00 3070.50 20 5.14% 4192.00 99.67% STI:LaSev3p
Buy 25/07/2003 00:00 3228.40 $3,158.00 $65,332.00 (14.00) 75.42% 75.08% XHJ
46 8/07/2003 00:00 1765.00 20 1.71% 1104.00 92.31% STI:LaSev3p
Buy 25/07/2003 00:00 1795.20 $604.00 $65,936.00 (92.00) 58.19% 50.50% XDJ
47 10/07/2003 00:00 3042.80 20 4.92% 4092.00 91.91% STI:LaSev3p
Buy 12/09/2003 00:00 3192.50 $2,994.00 $68,930.00 (360.00) 75.34% 67.25% XJO
48 15/07/2003 00:00 4330.30 20 14.04% 15894.00 100.00% STI:LaSev3M2
Buy 22/09/2003 00:00 4938.30 $12,160.00 $81,090.00 .00 76.51% 76.51% XMJ
49 25/07/2003 00:00 1795.20 20 (1.31%) .00 0.00% STI:LaSev3p
Sell 28/07/2003 00:00 1818.70 ($470.00) $80,620.00 (518.00) 9.27% (90.73%) XDJ
50 25/07/2003 00:00 3228.40 20 (1.30%) 956.00 51.18% STI:LaSev3p
Sell 1/08/2003 00:00 3270.50 ($842.00) $79,778.00 (912.00) 3.75% (45.07%) XHJ
51 28/07/2003 00:00 1818.70 20 (1.89%) .00 0.00% STI:LaSev3p
Buy 30/07/2003 00:00 1784.30 ($688.00) $79,090.00 (1052.00) 34.60% (65.40%) XDJ
52 30/07/2003 00:00 1784.30 20 (1.28%) 2.00 0.31% STI:LaSev3p
Sell 31/07/2003 00:00 1807.20 ($458.00) $78,632.00 (646.00) 29.01% (70.68%) XDJ
53 31/07/2003 00:00 1807.20 20 10.91% 4838.00 97.86% STI:LaSev3p
Buy 5/09/2003 00:00 2004.40 $3,944.00 $82,576.00 (106.00) 81.92% 79.77% XDJ
54 31/07/2003 00:00 4031.10 20 (0.17%) 522.00 47.20% STI:LaSev3r5
Buy 12/08/2003 00:00 4024.40 ($134.00) $82,442.00 (584.00) 40.69% (12.12%) XFJ
55 1/08/2003 00:00 3270.50 20 (0.55%) 68.00 11.81% STI:LaSev3p
Buy 6/08/2003 00:00 3252.60 ($358.00) $82,084.00 (508.00) 26.04% (62.15%) XHJ
56 5/08/2003 00:00 4393.80 20 (1.08%) 1484.00 51.92% STI:LaSev3p
Sell 8/08/2003 00:00 4441.30 ($950.00) $81,134.00 (1374.00) 14.84% (33.24%) XEJ
57 6/08/2003 00:00 3252.60 20 (2.86%) .00 0.00% STI:LaSev3p
Sell 13/08/2003 00:00 3345.70 ($1,862.00) $79,272.00 (1862.00) (0.00%) (100.00%) XHJ
58 8/08/2003 00:00 4441.30 20 (1.22%) 218.00 16.69% STI:LaSev3p
Buy 12/08/2003 00:00 4386.90 ($1,088.00) $78,184.00 (1088.00) (0.00%) (83.31%) XEJ
59 12/08/2003 00:00 4386.90 20 (0.92%) 1344.00 37.92% STI:LaSev3p
Sell 22/09/2003 00:00 4427.10 ($804.00) $77,380.00 (2200.00) 39.39% (22.69%) XEJ
60 12/08/2003 00:00 4024.40 20 0.46% 1574.00 90.15% STI:LaSev3r5
Sell 8/09/2003 00:00 4005.80 $372.00 $77,752.00 (172.00) 31.16% 21.31% XFJ
61 13/08/2003 00:00 3345.70 20 4.81% 4376.00 100.00% STI:LaSev3p
Buy 15/09/2003 00:00 3506.60 $3,218.00 $80,970.00 .00 73.54% 73.54% XHJ
62 5/09/2003 00:00 2004.40 20 0.70% 1686.00 93.05% STI:LaSev3p
Sell 17/09/2003 00:00 1990.40 $280.00 $81,250.00 (126.00) 22.41% 15.45% XDJ
63 8/09/2003 00:00 4005.80 20 (0.81%) 554.00 41.65% STI:LaSev3r5
Buy 22/09/2003 00:00 3973.40 ($648.00) $80,602.00 (776.00) 9.62% (48.72%) XFJ
64 12/09/2003 00:00 3192.50 20 (0.77%) 186.00 23.13% STI:LaSev3p
Sell 17/09/2003 00:00 3217.00 ($490.00) $80,112.00 (618.00) 15.92% (60.95%) XJO
65 15/09/2003 00:00 3506.60 20 0.15% 1712.00 60.20% STI:LaSev3p
Sell 3/10/2003 00:00 3501.30 $106.00 $80,218.00 (1132.00) 43.53% 3.73% XHJ
66 17/09/2003 00:00 1990.40 20 (0.50%) 320.00 61.54% STI:LaSev3p
Buy 19/09/2003 00:00 1980.40 ($200.00) $80,018.00 (200.00) 0.00% (38.46%) XDJ
67 17/09/2003 00:00 3217.00 20 (0.75%) 602.00 52.35% STI:LaSev3p
Buy 22/09/2003 00:00 3193.00 ($480.00) $79,538.00 (548.00) 5.91% (41.74%) XJO
68 19/09/2003 00:00 1980.40 20 2.50% 2328.00 99.83% STI:LaSev3p
Sell 6/10/2003 00:00 1930.90 $990.00 $80,528.00 (4.00) 42.62% 42.45% XDJ
69 22/09/2003 00:00 4427.10 20 1.98% 4112.00 76.01% STI:LaSev3p
Buy 22/10/2003 00:00 4514.60 $1,750.00 $82,278.00 (1298.00) 56.34% 32.35% XEJ
70 22/09/2003 00:00 3973.40 20 (0.50%) 220.00 35.60% STI:LaSev3r5
Sell 24/09/2003 00:00 3993.30 ($398.00) $81,880.00 (398.00) 0.00% (64.40%) XFJ
71 22/09/2003 00:00 3193.00 20 (0.20%) 800.00 72.07% STI:LaSev3p
Sell 2/10/2003 00:00 3199.40 ($128.00) $81,752.00 (310.00) 16.40% (11.53%) XJO
72 22/09/2003 00:00 4938.30 20 (0.88%) 2162.00 66.98% STI:LaSev3M2
Sell 3/10/2003 00:00 4981.80 ($870.00) $80,882.00 (1066.00) 6.07% (26.95%) XMJ
73 24/09/2003 00:00 3993.30 20 (0.85%) 2.00 0.23% STI:LaSev3r5
Buy 25/09/2003 00:00 3959.20 ($682.00) $80,200.00 (862.00) 20.83% (78.94%) XFJ
74 25/09/2003 00:00 3959.20 20 (1.62%) 112.00 7.29% STI:LaSev3r5
Sell 2/10/2003 00:00 4023.40 ($1,284.00) $78,916.00 (1424.00) 9.11% (83.59%) XFJ
75 2/10/2003 00:00 4023.40 20 (0.09%) 1204.00 66.15% STI:LaSev3r5
Buy 28/10/2003 00:00 4019.60 ($76.00) $78,840.00 (616.00) 29.67% (4.18%) XFJ
76 2/10/2003 00:00 3199.40 20 1.78% 2248.00 96.48% STI:LaSev3p
Buy 24/10/2003 00:00 3256.30 $1,138.00 $79,978.00 (82.00) 52.36% 48.84% XJO
77 3/10/2003 00:00 3501.30 20 (0.19%) 1700.00 92.90% STI:LaSev3p
Buy 16/10/2003 00:00 3494.80 ($130.00) $79,848.00 (130.00) 0.00% (7.10%) XHJ
78 3/10/2003 00:00 4981.80 20 4.93% 10028.00 100.00% STI:LaSev3M2
Buy 24/10/2003 00:00 5227.20 $4,908.00 $84,756.00 .00 48.94% 48.94% XMJ
79 6/10/2003 00:00 1930.90 20 0.68% 2138.00 83.45% STI:LaSev3p
Buy 14/11/2003 00:00 1944.00 $262.00 $85,018.00 (424.00) 26.78% 10.23% XDJ
80 16/10/2003 00:00 3494.80 20 (0.98%) 562.00 33.14% STI:LaSev3p
Sell 22/10/2003 00:00 3529.10 ($686.00) $84,332.00 (1134.00) 26.42% (40.45%) XHJ
81 22/10/2003 00:00 4514.60 20 (0.23%) 1668.00 55.09% STI:LaSev3p
Sell 5/11/2003 00:00 4525.10 ($210.00) $84,122.00 (1360.00) 37.98% (6.94%) XEJ
82 22/10/2003 00:00 3529.10 20 (0.28%) 86.00 11.32% STI:LaSev3p
Buy 24/10/2003 00:00 3519.20 ($198.00) $83,924.00 (674.00) 62.63% (26.05%) XHJ
83 24/10/2003 00:00 3519.20 20 (0.53%) 968.00 68.56% STI:LaSev3p
Sell 29/10/2003 00:00 3537.70 ($370.00) $83,554.00 (444.00) 5.24% (26.20%) XHJ
84 24/10/2003 00:00 3256.30 20 2.11% 1950.00 76.29% STI:LaSev3p
Sell 2/12/2003 00:00 3187.70 $1,372.00 $84,926.00 (606.00) 77.39% 53.68% XJO
85 24/10/2003 00:00 5227.20 20 (1.86%) 1184.00 37.09% STI:LaSev3M2
Sell 31/10/2003 00:00 5324.40 ($1,944.00) $82,982.00 (2008.00) 2.01% (60.90%) XMJ
86 28/10/2003 00:00 4019.60 20 1.71% 2912.00 80.13% STI:LaSev3r5
Sell 25/11/2003 00:00 3950.90 $1,374.00 $84,356.00 (722.00) 57.68% 37.81% XFJ
87 29/10/2003 00:00 3537.70 20 (0.68%) 312.00 35.37% STI:LaSev3p
Buy 31/10/2003 00:00 3513.70 ($480.00) $83,876.00 (570.00) 10.20% (54.42%) XHJ
88 31/10/2003 00:00 3513.70 20 3.49% 4616.00 87.03% STI:LaSev3p
Sell 20/01/2004 00:00 3391.20 $2,450.00 $86,326.00 (688.00) 59.16% 46.19% XHJ
89 31/10/2003 00:00 5324.40 20 (2.74%) 388.00 11.65% STI:LaSev3M2
Buy 12/11/2003 00:00 5178.40 ($2,920.00) $83,406.00 (2942.00) 0.66% (87.69%) XMJ
90 5/11/2003 00:00 4525.10 20 (0.18%) 1222.00 82.23% STI:LaSev3p
Buy 12/11/2003 00:00 4516.90 ($164.00) $83,242.00 (264.00) 6.73% (11.04%) XEJ
91 12/11/2003 00:00 4516.90 20 (0.74%) 1668.00 70.20% STI:LaSev3p
Sell 19/11/2003 00:00 4550.40 ($670.00) $82,572.00 (708.00) 1.60% (28.20%) XEJ
92 12/11/2003 00:00 5178.40 20 2.12% 4670.00 76.58% STI:LaSev3M2
Sell 27/11/2003 00:00 5068.70 $2,194.00 $84,766.00 (1428.00) 59.40% 35.98% XMJ
93 14/11/2003 00:00 1944.00 20 2.96% 2244.00 100.00% STI:LaSev3p
Sell 12/12/2003 00:00 1886.40 $1,152.00 $85,918.00 .00 51.34% 51.34% XDJ
94 19/11/2003 00:00 4550.40 20 10.06% 13186.00 98.11% STI:LaSev3p
Buy 4/02/2004 00:00 5008.20 $9,156.00 $95,074.00 (254.00) 70.01% 68.12% XEJ
95 25/11/2003 00:00 3950.90 20 (1.07%) 310.00 23.45% STI:LaSev3r5
Buy 28/11/2003 00:00 3908.80 ($842.00) $94,232.00 (1012.00) 12.86% (63.69%) XFJ
96 27/11/2003 00:00 5068.70 20 4.83% 10804.00 95.14% STI:LaSev3M2
Buy 9/01/2004 00:00 5313.40 $4,894.00 $99,126.01 (552.00) 47.96% 43.10% XMJ
97 28/11/2003 00:00 3908.80 20 (0.74%) 744.00 54.95% STI:LaSev3r5
Sell 3/12/2003 00:00 3937.80 ($580.00) $98,546.01 (610.00) 2.22% (42.84%) XFJ
98 2/12/2003 00:00 3187.70 20 3.17% 2710.00 92.74% STI:LaSev3p
Buy 16/01/2004 00:00 3288.80 $2,022.00 $100,568.01 (212.00) 76.45% 69.20% XJO
99 3/12/2003 00:00 3937.80 20 3.47% 3534.00 97.84% STI:LaSev3r5
Buy 16/01/2004 00:00 4074.60 $2,736.00 $103,304.01 (78.00) 77.91% 75.75% XFJ
100 12/12/2003 00:00 1886.40 20 2.77% 1698.00 90.71% STI:LaSev3p
Buy 7/01/2004 00:00 1938.60 $1,044.00 $104,348.01 (174.00) 65.06% 55.77% XDJ
101 7/01/2004 00:00 1938.60 20 (0.51%) 388.00 58.97% STI:LaSev3p
Sell 12/01/2004 00:00 1948.50 ($198.00) $104,150.01 (270.00) 10.94% (30.09%) XDJ
102 9/01/2004 00:00 5313.40 20 0.26% 3320.00 98.93% STI:LaSev3M2
Sell 20/01/2004 00:00 5299.70 $274.00 $104,424.01 (36.00) 9.24% 8.16% XMJ
103 12/01/2004 00:00 1948.50 20 (0.13%) 1592.00 78.19% STI:LaSev3p
Buy 29/01/2004 00:00 1945.90 ($52.00) $104,372.01 (444.00) 19.25% (2.55%) XDJ
104 16/01/2004 00:00 4074.60 20 (0.62%) 992.00 66.40% STI:LaSev3r5
Sell 22/01/2004 00:00 4099.70 ($502.00) $103,870.01 (502.00) 0.00% (33.60%) XFJ
105 16/01/2004 00:00 3288.80 20 (1.15%) .00 0.00% STI:LaSev3p
Sell 22/01/2004 00:00 3326.60 ($756.00) $103,114.01 (756.00) 0.00% (100.00%) XJO
106 20/01/2004 00:00 3391.20 20 (0.33%) 1050.00 63.95% STI:LaSev3p
Buy 28/01/2004 00:00 3380.10 ($222.00) $102,892.01 (592.00) 22.53% (13.52%) XHJ
107 20/01/2004 00:00 5299.70 20 (0.38%) 246.00 21.96% STI:LaSev3M2
Buy 22/01/2004 00:00 5279.80 ($398.00) $102,494.01 (874.00) 42.50% (35.54%) XMJ
108 22/01/2004 00:00 4099.70 20 (0.61%) 456.00 47.80% STI:LaSev3r5
Buy 27/01/2004 00:00 4074.80 ($498.00) $101,996.01 (498.00) 0.00% (52.20%) XFJ
109 22/01/2004 00:00 3326.60 20 (1.41%) 392.00 28.04% STI:LaSev3p
Buy 28/01/2004 00:00 3279.60 ($940.00) $101,056.01 (1006.00) 4.72% (67.24%) XJO
110 22/01/2004 00:00 5279.80 20 (0.67%) 4242.00 84.33% STI:LaSev3M2
Sell 12/02/2004 00:00 5315.00 ($704.00) $100,352.01 (788.00) 1.67% (14.00%) XMJ
111 27/01/2004 00:00 4074.80 20 (0.40%) 906.00 66.81% STI:LaSev3r5
Sell 11/02/2004 00:00 4091.00 ($324.00) $100,028.01 (450.00) 9.29% (23.89%) XFJ
112 28/01/2004 00:00 3380.10 20 0.83% 1046.00 100.00% STI:LaSev3p
Sell 5/02/2004 00:00 3351.90 $564.00 $100,592.01 .00 53.92% 53.92% XHJ
113 28/01/2004 00:00 3279.60 20 (0.23%) 534.00 59.73% STI:LaSev3p
Sell 9/02/2004 00:00 3287.10 ($150.00) $100,442.01 (360.00) 23.49% (16.78%) XJO
114 29/01/2004 00:00 1945.90 20 (1.88%) 140.00 14.00% STI:LaSev3p
Sell 11/02/2004 00:00 1982.40 ($730.00) $99,712.01 (860.00) 13.00% (73.00%) XDJ
115 4/02/2004 00:00 5008.20 20 (1.74%) 1834.00 47.84% STI:LaSev3p
Sell 11/02/2004 00:00 5095.30 ($1,742.00) $97,970.01 (2000.00) 6.73% (45.44%) XEJ
116 5/02/2004 00:00 3351.90 20 4.39% 3856.00 100.00% STI:LaSev3p
Buy 3/03/2004 00:00 3498.90 $2,940.00 $100,910.01 .00 76.24% 76.24% XHJ
117 9/02/2004 00:00 3287.10 20 3.50% 3380.00 98.71% STI:LaSev3p
Buy 22/03/2004 00:00 3402.20 $2,302.00 $103,212.01 (44.00) 68.52% 67.23% XJO
118 11/02/2004 00:00 1982.40 20 1.12% 804.00 65.05% STI:LaSev3p
Buy 8/03/2004 00:00 2004.60 $444.00 $103,656.01 (432.00) 70.87% 35.92% XDJ
119 11/02/2004 00:00 5095.30 20 4.33% 7168.00 95.52% STI:LaSev3p
Buy 25/03/2004 00:00 5315.70 $4,408.00 $108,064.01 (336.00) 63.22% 58.74% XEJ
120 11/02/2004 00:00 4091.00 20 5.96% 5832.00 100.00% STI:LaSev3r5
Buy 29/03/2004 00:00 4335.00 $4,880.00 $112,944.01 .00 83.68% 83.68% XFJ
121 12/02/2004 00:00 5315.00 20 0.66% 3550.00 100.00% STI:LaSev3M2
Buy 24/02/2004 00:00 5350.30 $706.00 $113,650.01 .00 19.89% 19.89% XMJ
122 24/02/2004 00:00 5350.30 20 (1.36%) 586.00 26.95% STI:LaSev3M2
Sell 1/03/2004 00:00 5423.20 ($1,458.00) $112,192.01 (1588.00) 5.98% (67.07%) XMJ
123 1/03/2004 00:00 5423.20 20 0.34% 2256.00 100.00% STI:LaSev3M2
Buy 4/03/2004 00:00 5441.90 $374.00 $112,566.01 .00 16.58% 16.58% XMJ
124 3/03/2004 00:00 3498.90 20 (1.13%) 236.00 21.18% STI:LaSev3p
Sell 4/03/2004 00:00 3538.50 ($792.00) $111,774.01 (878.00) 7.72% (71.10%) XHJ
125 4/03/2004 00:00 3538.50 20 (1.26%) 778.00 42.51% STI:LaSev3p
Buy 16/03/2004 00:00 3494.00 ($890.00) $110,884.01 (1052.00) 8.85% (48.63%) XHJ
126 4/03/2004 00:00 5441.90 20 0.50% 3246.00 66.46% STI:LaSev3M2
Sell 17/03/2004 00:00 5414.90 $540.00 $111,424.01 (1638.00) 44.59% 11.06% XMJ
127 8/03/2004 00:00 2004.60 20 0.91% 1240.00 99.52% STI:LaSev3p
Sell 15/03/2004 00:00 1986.30 $366.00 $111,790.01 (6.00) 29.86% 29.37% XDJ
128 15/03/2004 00:00 1986.30 20 (1.09%) .00 0.00% STI:LaSev3p
Buy 16/03/2004 00:00 1964.70 ($432.00) $111,358.01 (508.00) 14.96% (85.04%) XDJ
129 16/03/2004 00:00 1964.70 20 (0.19%) 944.00 66.86% STI:LaSev3p
Sell 26/03/2004 00:00 1968.40 ($74.00) $111,284.01 (468.00) 27.90% (5.24%) XDJ
130 16/03/2004 00:00 3494.00 20 (1.30%) 156.00 12.46% STI:LaSev3p
Sell 25/03/2004 00:00 3539.40 ($908.00) $110,376.01 (1096.00) 15.02% (72.52%) XHJ
131 17/03/2004 00:00 5414.90 20 (0.70%) 1288.00 62.46% STI:LaSev3M2
Buy 22/03/2004 00:00 5377.10 ($756.00) $109,620.01 (774.00) 0.87% (36.66%) XMJ
132 22/03/2004 00:00 3402.20 20 (0.77%) 518.00 43.60% STI:LaSev3p
Sell 26/03/2004 00:00 3428.50 ($526.00) $109,094.01 (670.00) 12.12% (44.28%) XJO
133 22/03/2004 00:00 5377.10 20 (0.20%) 2066.00 75.07% STI:LaSev3M2
Sell 29/03/2004 00:00 5387.80 ($214.00) $108,880.01 (686.00) 17.15% (7.78%) XMJ
134 25/03/2004 00:00 5315.70 20 (1.57%) 1560.00 48.39% STI:LaSev3p
Sell 1/04/2004 00:00 5398.90 ($1,664.00) $107,216.01 (1664.00) (0.00%) (51.61%) XEJ
135 25/03/2004 00:00 3539.40 20 0.37% 814.00 99.51% STI:LaSev3p
Buy 31/03/2004 00:00 3552.50 $262.00 $107,478.01 (4.00) 32.52% 32.03% XHJ
136 26/03/2004 00:00 1968.40 20 8.19% 4248.00 92.59% STI:LaSev3p
Buy 29/04/2004 00:00 2129.60 $3,224.00 $110,702.01 (340.00) 77.68% 70.27% XDJ
137 26/03/2004 00:00 3428.50 20 0.64% 814.00 68.17% STI:LaSev3p
Buy 8/04/2004 00:00 3450.60 $442.00 $111,144.01 (380.00) 68.84% 37.02% XJO
138 29/03/2004 00:00 4335.00 20 (0.91%) 250.00 24.04% STI:LaSev3r5
Sell 1/04/2004 00:00 4374.50 ($790.00) $110,354.01 (790.00) 0.00% (75.96%) XFJ
139 29/03/2004 00:00 5387.80 20 1.30% 3260.00 100.00% STI:LaSev3M2
